On july 29th 2017 a group of volunteers under the guidance of Susan Jalaluddin and Helen Yoxall engaged in a direct observation of plants on the silt flat below the Fairy Dell Bushcare site. We divided into two groups and each group observed an area within a circle of 5 metres radius . Group one was at a latitude of -33.70212 , longitude of 150.56523 and elevation of 340 metres. Group two Latitude of -33.70196 , longitude of 150.56517 and elevation of 340 metres. The vegetation community is In stream silt plug in open forest with geology sediment silt plug , shale, sand and gravel alluvial soil. The results are tabled below.
Group 2
fairy dell direct observation of plants july 29 2017
Botanical Name | Common Name | Identification Tag | Number of Plants | Habit | Height | Notes |
---|---|---|---|---|---|---|
Pteridium esculentum | Bracken | Ferns | More than 10 | ground cover | 0.5 - 1.5 m | Native |
Callicoma serratifolia | Black Wattle | Dicot | Less than 5 | Tree | 4 m | Fruiting |
Solanum aviculare | Kangaroo Apple | Dicot | More than 10 | Tree | 2 m | Native |
Tradescantia fluminensis | Trad, wandering jew | Dicot | More than 10 | Ground cover | 30 cm | Weed |
Cardamine hirsuta | Flick weed | Dicot | More than 10 | Herb | 5 - 7 cm | Weed |
Oplismenus aemulus | Basket grass | Monocot | Ground cover | 5 cm | Native | |
Hydrocotyle sp. | Dicot | More than 10 | Herb | 10 cm | Native | |
Solanum nigrum | Blackberry nightshade | Dicot | Less than 5 | Herb | 15 cm | Flowering |
Microlaena stipoides | Weeping grass | Monocot | More than 10 | Herb | 10 cm | Native |
Elaeocarpus reticulatus? | Blueberry Ash? | Dicot | Less than 5 | Tree | 3 m | Native |
Solanum mauritianum | Wild tobacco | Dicot | 5 - 10 | Tree | 10 cm | Seedling Weed |
Ligustrum lucidum | Broad leafed Privet | Dicot | More than 10 | Tree | 5 cm | Seedling Weed |
Calochlaena dubia | Common ground fern | Ferns | More than 10 | Shrub | 50 cm | Native |
Commelina cyanea? | Scurvy weed | Dicot | More than 10 | Ground cover | 10 cm | Native |
Aneilema acuminatum? | Pointed Aneilema | Dicot | Ground cover | 10 cm | Native | |
Lingustrum sinense | Small leaf privet | Dicot | Less than 5 | Tree | 5 cm | Seedling Weed |
Carex appressa | Tall sedge | Dicot | 5 - 10 | 50 cm | Native |
Group 1
Botanical Name | Common Name | Identification Tag | Number of Plants | Habit | Height | Notes |
---|---|---|---|---|---|---|
Solanum aviculare | Kangaroo Apple | Dicot | 5 - 10 | Shrub | up to 1 m | Native |
Carex appressa | Tall sedge | Monocot | 5 - 10 | Herb | 1 m | Native |
Pteridium esculentum | Common bracken | Fern | 5 - 10 | Herb | up to 1 m | Native |
Oplismenus aemulus | Basket grass | Monocot | more than 10 | Ground cover | 10 cm | Native |
Solanum psuedocapsicum | Madiera winter / Jerusalem cherry | Dicot | Less than 5 | Herb | 40 cm | Weed |
Tristaniopsis laurina | Water gum | Dicot | Less than 5 | Tree | 4 m | Native |
Cyathea cooperi | Straw tree fern | Fern | Less than 5 | Tree | 5 m | Weed ? |
Tradescantia fluminensis | Trad, wandering jew | Dicot | Less than 10 | Ground cover | 5 cm | Weed |
Ehrharta erecta | Dicot | More than 10 | Ground cover | 15 cm | weed | |
Plectranthus parviflorus | Cockspur flower | Dicot | Herb | Native | ||
Solanum nigrum | Blackberry nightshade | Dicot | Less than 5 | Shrub | Fruiting / Weed | |
Microlaeana stipodes | Weeping grass | Monocot | Native | |||
Clover | Dicot | |||||
Callicoma serratifolia | Black wattle | Dicot | 5 - 10 | Tree | 5 m | Native |
You must be logged in to post a comment.